
Price Plans to Suit Your Needs
Experience the best online accounting software available. Our flexible pricing plans are tailored to fit perfectly within your budget.
Contact Us now for a free trial today — no credit card required!
Suite Lite
$20monthly
- Single User
- Purchase, Sales, Stock & General Ledger
- Up to 20,000 Transactions
Suite Premium
$30monthly
- Five Users
- Purchase, Sales, Stock & General Ledger
- Up to 80,000 Transactions
Suite Enterprise
Contact Us
- Unlimited Users
- Purchase, Sales, Stock & General Ledger
- Enterprise Infrastructure / Support
Business Essentials
$25monthly
- Three Users
- Purchase, Sales & Stock Module
- Up to 40,000 Transactions
General Ledger
$10monthly
- Three Users
- GL Module
- Up to 40,000 Transactions
Plan Comparison
| Suite Lite | Suite Premium | Suite Enterprise | Business Essentials | General Ledger | |
|---|---|---|---|---|---|
| Price | $20/month | $30/month | Contact Sales | $25/month | $10/month |
| Module(s) | All Modules * | All Modules * | All Modules * | Purchase, Sales & Stock | GL Module |
| Users | 1 User | 5 Users | Unlimited Users | 3 Users | 3 Users |
| Customers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Vendors | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Items | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Locations | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Branches | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Transactions | 20,000 | 80,000 | Unlimited | 40,000 | 40,000 |
| Dashboard | Available | Available | Available | Available | Available |
| PDF Reports | Available | Available | Available | Available | Available |
| Access Control | Role-Based User Permissions | Role-Based User Permissions | Role-Based User Permissions | Role-Based User Permissions | Role-Based User Permissions |
| Credit Limits | Available | Available | Available | Available | – |
| API Access | Available | Available | Available | Available | Available |
| Data Import | Available | Available | Available | Available | Available |
| Data Backup | Daily | Daily | Daily | Daily | Daily |
| Year-End Closing | Available | Available | Available | Available | Available |
| * Purchase, Sales, Stock & General Ledger Modules | |||||
Frequently Asked Questions (FAQ’s)
